Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WPX RTTY Contest

Overlay Category Scores

Bad category [S%]. Setting to Single Op.

Select Filter

| |
6480 results found
  Page 3 of 65  
RankCallQTHYearCategoryScoreQSOsWPXHoursOperator(s)Cert
201YQ6AYO2018TB-WIRES - High Power1,939,328  1,031  556  25.3YO6BHN
202IT9VCEIT92018TB-WIRES - High Power1,930,815  1,199  535  29.7 
203IX1CLDI2022TB-WIRES - High Power1,929,368  1,051  524  27.4 
204US2IRUR2021TB-WIRES - High Power1,927,464  1,179  539  30.0 
205UT5EPPUR2017TB-WIRES - Low Power1,925,924  1,193  518  30.0 
206AD5XDW52016TB-WIRES - High Power1,919,670  1,443  610  29.8 
207ON4CTON2012TB-WIRES - Low Power1,911,576  1,038  552  19.3 
208IX1CLDI2021TB-WIRES - High Power1,908,382  1,031  503  28.3 
209OQ4BON2014TB-WIRES - Low Power1,908,360  1,127  570  28.8ON4BHQ
210YO4NFYO2023TB-WIRES - High Power1,903,356  1,140  546  30.0  
211VE3EKVE32012TB-WIRES - High Power1,902,852  1,176  567  24.8 
212RA9AURA92016TB-WIRES - Low Power1,899,562  1,126  482  28.3 
213UX1VTUR2018TB-WIRES - High Power1,899,436  982  539  29.9 
214YT2UYT2016TB-WIRES - High Power1,894,680  1,082  554  27.2 
215UT5EPPUR2018TB-WIRES - Low Power1,890,774  1,200  501  30.0 
216OZ0JDOZ2019TB-WIRES - High Power1,889,146  1,081  518  29.9 
217EW4AEU2024TB-WIRES - High Power1,885,507  1,070  559  29.1 
218T6AYA2020TB-WIRES - High Power1,879,818  1,010  519  17.7S53R
219VE3MGYVE32024TB-WIRES - Low Power1,879,092  1,188  548  27.8 
220CT7AJLCT2019TB-WIRES - Low Power1,877,580  1,107  513  29.9 
221DL9YAJDL2021TB-WIRES - Low Power1,874,727  852  603  29.9 
222NE2CCW42024TB-WIRES - High Power1,871,990  1,253  655  29.8W4CU
223GM8SBHGM2012TB-WIRES - High Power1,867,635  1,095  539  29.3GM0FGI
224DQ6QDL2018TB-WIRES - High Power1,867,048  886  584  25.8DL5XJ
225IT9VCEIT92017TB-WIRES - High Power1,866,634  1,182  506  28.2 
226DJ4MHDL2018TB-WIRES - Low Power1,859,980  941  565  29.3 
227UR0HQUR2013TB-WIRES - High Power1,857,848  1,109  529  26.2 
228AE1PW12022TB-WIRES - High Power1,854,657  1,324  567  28.1 
229N5HCW42024TB-WIRES - High Power1,853,034  976  629  23.7 
230YO4NFYO2021TB-WIRES - Low Power1,851,408  999  559  30.0 
231S50RYS52021TB-WIRES - High Power1,850,030  947  535  25.0S53K
232OZ11AOZ2018TB-WIRES - High Power1,848,168  1,047  532  28.2 
233W2CDOW32024TB-WIRES - High Power1,846,663  986  637  20.8 
234YT2UYT2014TB-WIRES - High Power1,845,173  1,072  517  26.9 
235S56AS52013TB-WIRES - Low Power1,842,942  961  543  29.6 
236IZ3SQWI2014TB-WIRES - High Power1,836,495  1,105  555  29.0 
237ZL1GZL2013TB-WIRES - High Power1,832,379  1,026  527  29.9ZL2HAM
238DL6JZDL2023TB-WIRES - High Power1,827,628  1,048  569  28.3 
239WX2NJW22024TB-WIRES - High Power1,820,572  1,107  628  25.9K2RET
240H2E5B2011TB-WIRES - Low Power1,818,012  978  483  30.0  
241YT2UYT2013TB-WIRES - High Power1,813,564  1,033  524  27.7 
242EW4AAEU2014TB-WIRES - High Power1,806,840  1,079  540  29.9 
243CT1BXTCT2018TB-WIRES - Low Power1,803,613  984  497  23.2 
244VE2FXLVE22012TB-WIRES - High Power1,801,086  1,087  518  29.5 
245RG5AUA-32016TB-WIRES - Low Power1,797,152  1,216  568  29.9 
246HI8PLE/7HI2012TB-WIRES - Low Power1,795,311  1,242  531  24.9HI8PLE
247NR4OW42024TB-WIRES - High Power1,795,216  1,207  584  27.2 
248W4MLW42017TB-WIRES - High Power1,782,957  1,174  557  30.0W4MYA
249S51CKS52014TB-WIRES - High Power1,773,460  821  494  29.7 
250K3MDW32011TB-WIRES - High Power1,769,040  1,239  567  29.5  
251EA1BDEA2015TB-WIRES - High Power1,767,456  1,138  544  21.1 
252KA2KW22021TB-WIRES - High Power1,763,694  1,194  573  28.4 
253YU1ASTYT2016TB-WIRES - Low Power1,763,580  816  510  29.7YT2T
254NY6DX/2W22015TB-WIRES - Low Power1,763,335  1,030  607  30.0 
255R7MMUA-62024TB-WIRES - Low Power1,762,878  1,113  582  29.6 
256ZX2BPY2016TB-WIRES - High Power1,758,058  1,097  547  23.5PY2MNL
257HP3SSHP2018TB-WIRES - High Power1,754,808  1,215  561  23.3 
258DK5DQDL2024TB-WIRES - Low Power1,754,484  883  586  28.0 
259N2WQ/VE3VE22014TB-WIRES - High Power1,753,890  1,093  646  26.3 
260GM1CGM2013TB-WIRES - Low Power1,746,435  1,045  519  29.8GM1BSG
261EW4AAEU2011TB-WIRES - High Power1,738,800  1,005  504  29.9  
262UT5EPPUR2016TB-WIRES - Low Power1,737,580  1,191  533  30.0 
263GM8SBHGM2013TB-WIRES - High Power1,732,325  1,019  521  28.7GM0FGI
264UC7AUA-62013TB-WIRES - High Power1,731,807  1,143  539  29.9 
2657Z1SJHZ2015TB-WIRES - High Power1,728,320  892  491  24.9 
266WK7SW72015TB-WIRES - High Power1,726,018  1,196  679  22.9K6LL
267YU2AYT2013TB-WIRES - Low Power1,725,630  814  485  28.3 
268UT5EPPUR2015TB-WIRES - High Power1,720,053  1,183  499  30.0 
269K9OMW42020TB-WIRES - High Power1,717,296  954  532  18.5 
270IK3TPPI2016TB-WIRES - Low Power1,714,620  838  510  26.6 
2714Z5KU4X2017TB-WIRES - High Power1,714,332  942  438  27.7 
272IT9PZMIT92017TB-WIRES - Low Power1,711,584  996  504  28.8 
273IK2SNDI2012TB-WIRES - High Power1,709,325  1,028  535  29.9 
274S57US52011TB-WIRES - Low Power1,706,800  970  502  29.9  
275MM2NGM2013TB-WIRES - High Power1,705,016  1,147  536  29.9MM0GPZ
276YL9TYL2021TB-WIRES - High Power1,703,520  995  520  19.3 
277AD5XDW52023TB-WIRES - High Power1,703,184  1,381  592  29.1 
278DL0HMKDL2018TB-WIRES - High Power1,702,750  947  490  29.9DF2HN
279A65DRA62021TB-WIRES - High Power1,694,952  985  456  29.9G7SLP
280DL6DHDL2017TB-WIRES - High Power1,693,874  926  533  29.7 
281DL1NEODL2013TB-WIRES - High Power1,692,480  945  516  29.8 
282WT3KW32021TB-WIRES - High Power1,685,480  1,126  580  29.7 
283S53APRS52011TB-WIRES - High Power1,680,135  966  505  29.8S50LD 
284R7MMUA-62018TB-WIRES - Low Power1,677,512  992  554  27.6 
285ON5GQON2014TB-WIRES - High Power1,675,836  1,039  531  24.9 
286YU3AYT2024TB-WIRES - Low Power1,673,313  1,042  541  29.3 
287S57US52019TB-WIRES - Low Power1,671,047  1,001  469  29.9 
288MW9WGW2023TB-WIRES - Low Power1,669,393  1,063  517  29.9GW0KRL
289DJ8EWDL2015TB-WIRES - High Power1,666,709  968  547  29.9 
290DL0HMKDL2020TB-WIRES - High Power1,663,592  925  488  29.9DF2HN
291GM1CGM2016TB-WIRES - Low Power1,661,060  1,045  529  29.9GM1BSG
292EV1REU2014TB-WIRES - High Power1,657,980  1,035  549  30.0 
293F4AIFF2022TB-WIRES - High Power1,657,656  976  552  29.8 
294DR7BDL2019TB-WIRES - High Power1,657,370  989  494  27.8DL2JRM
295K4FXW42011TB-WIRES - High Power1,650,420  1,155  530  27.8  
296R7MMUA-62021TB-WIRES - Low Power1,647,680  1,045  542  25.5 
297YO3RUYO2020TB-WIRES - High Power1,647,300  1,052  510  28.4 
298OK4GPOK2022TB-WIRES - Low Power1,646,204  839  518  29.5 
299WK7SW72016TB-WIRES - High Power1,639,338  1,254  631  23.3K6LL
300SP9HSP2016TB-WIRES - Low Power1,638,756  835  588  29.8 
6480 results found
  Page 3 of 65  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m

Youth (Y): less than 26 years old

Please report any errors to questions@cqwpxrtty.com.

 

Copyright © 2005-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.